<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Market outlook for FCPO beginning 7 July 2008</title>
	<atom:link href="http://TradeOrInvest.com/fcpo-market-outlook-7-july-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://TradeOrInvest.com/fcpo-market-outlook-7-july-2008/</link>
	<description>the exhaustive repository of trading knowledge and investment wisdom</description>
	<lastBuildDate>Sun, 18 Jul 2010 06:32:26 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marks</title>
		<link>http://TradeOrInvest.com/fcpo-market-outlook-7-july-2008/comment-page-1/#comment-542</link>
		<dc:creator>Marks</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=43#comment-542</guid>
		<description>Excellent article, I enjoy every article I read here. Thanks,
and keep bloggin!</description>
		<content:encoded><![CDATA[<p>Excellent article, I enjoy every article I read here. Thanks,<br />
and keep bloggin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://TradeOrInvest.com/fcpo-market-outlook-7-july-2008/comment-page-1/#comment-14</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=43#comment-14</guid>
		<description>It looks like this breakdown is not a correction to the previous short rally but instead a new downtrend move.</description>
		<content:encoded><![CDATA[<p>It looks like this breakdown is not a correction to the previous short rally but instead a new downtrend move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://TradeOrInvest.com/fcpo-market-outlook-7-july-2008/comment-page-1/#comment-11</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Mon, 07 Jul 2008 10:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=43#comment-11</guid>
		<description>Wow!! That&#039;s the power of technical analysis. Breakdown from the rising wedge today yields great return for intraday short. If you short at the open of the crude palm oil (CPO) market @ 3,595 points and close at the end of day @ 3,512 points, you would make 83 points which is equivalent to RM 2,075 per contract. Based on the margin requirement of RM 8,000 per contract, that would translate to 25.9% return in a day. That&#039;s the trade setup for intraday trading.</description>
		<content:encoded><![CDATA[<p>Wow!! That&#8217;s the power of technical analysis. Breakdown from the rising wedge today yields great return for intraday short. If you short at the open of the crude palm oil (CPO) market @ 3,595 points and close at the end of day @ 3,512 points, you would make 83 points which is equivalent to RM 2,075 per contract. Based on the margin requirement of RM 8,000 per contract, that would translate to 25.9% return in a day. That&#8217;s the trade setup for intraday trading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
