<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Battle between fundamental and technical analysis</title>
	<atom:link href="http://TradeOrInvest.com/fundamental-analysis-vs-technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://TradeOrInvest.com/fundamental-analysis-vs-technical/</link>
	<description>the exhaustive repository of trading knowledge and investment wisdom</description>
	<lastBuildDate>Sun, 18 Jul 2010 06:32:26 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Benjamin</title>
		<link>http://TradeOrInvest.com/fundamental-analysis-vs-technical/comment-page-1/#comment-37</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=8#comment-37</guid>
		<description>Hi Finance Section, thanks for dropping a word of your thoughts. True, Warren Buffett had proven himself and fundamental analysis by his title of world richest guy. No one in financial market has ever get so close to where he is now. Warren Buffett was not only a value investor but more so a growth investor. Like what he said before, he was 15% of Benjamin Graham and 85% Philip Fisher.</description>
		<content:encoded><![CDATA[<p>Hi Finance Section, thanks for dropping a word of your thoughts. True, Warren Buffett had proven himself and fundamental analysis by his title of world richest guy. No one in financial market has ever get so close to where he is now. Warren Buffett was not only a value investor but more so a growth investor. Like what he said before, he was 15% of Benjamin Graham and 85% Philip Fisher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Finance Section</title>
		<link>http://TradeOrInvest.com/fundamental-analysis-vs-technical/comment-page-1/#comment-35</link>
		<dc:creator>The Finance Section</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=8#comment-35</guid>
		<description>Fundamental Analysis is more sound for making medium to long term investments, the likes of Buffett and Graham prove that using fundamentals for value investing can generate returns that consistently beat the market.</description>
		<content:encoded><![CDATA[<p>Fundamental Analysis is more sound for making medium to long term investments, the likes of Buffett and Graham prove that using fundamentals for value investing can generate returns that consistently beat the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
