<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The Magical Number of Pi and Stock Markets</title>
	<atom:link href="http://TradeOrInvest.com/magical-number-pi-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://TradeOrInvest.com/magical-number-pi-stock-markets/</link>
	<description>the exhaustive repository of trading knowledge and investment wisdom</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jack</title>
		<link>http://TradeOrInvest.com/magical-number-pi-stock-markets/comment-page-1/#comment-868</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=97#comment-868</guid>
		<description>folks, This is absolute nonsense &amp; rubbish. There is no correlation to PI, even if there is one, unless you can establish a very close connection with the prices/trend lines or some indicator it is useless. Prices repeat again &amp; again over time, so there cannot be a correlation to a random number range like PI. Please email me Krijack@hotmail.com if you want some trading formulas that really work!.</description>
		<content:encoded><![CDATA[<p>folks, This is absolute nonsense &amp; rubbish. There is no correlation to PI, even if there is one, unless you can establish a very close connection with the prices/trend lines or some indicator it is useless. Prices repeat again &amp; again over time, so there cannot be a correlation to a random number range like PI. Please email me <a href="mailto:Krijack@hotmail.com">Krijack@hotmail.com</a> if you want some trading formulas that really work!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone @ Millionaire Acts</title>
		<link>http://TradeOrInvest.com/magical-number-pi-stock-markets/comment-page-1/#comment-361</link>
		<dc:creator>Tyrone @ Millionaire Acts</dc:creator>
		<pubDate>Sun, 21 Jun 2009 08:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=97#comment-361</guid>
		<description>I agree with the other comments. I would be more interested too if you can expound it more. Probably the &quot;randomness&quot; of PHI mirrors the volatility of the stock market since both does not follow any pattern.</description>
		<content:encoded><![CDATA[<p>I agree with the other comments. I would be more interested too if you can expound it more. Probably the &#8220;randomness&#8221; of PHI mirrors the volatility of the stock market since both does not follow any pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FroroFeemy</title>
		<link>http://TradeOrInvest.com/magical-number-pi-stock-markets/comment-page-1/#comment-141</link>
		<dc:creator>FroroFeemy</dc:creator>
		<pubDate>Mon, 25 May 2009 03:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=97#comment-141</guid>
		<description>Hi, nice posts there :-) thank&#039;s for the gripping information</description>
		<content:encoded><![CDATA[<p>Hi, nice posts there <img src='http://TradeOrInvest.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  thank&#8217;s for the gripping information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://TradeOrInvest.com/magical-number-pi-stock-markets/comment-page-1/#comment-139</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Mon, 18 May 2009 02:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=97#comment-139</guid>
		<description>i will be waiting for your next post... update quick! =)</description>
		<content:encoded><![CDATA[<p>i will be waiting for your next post&#8230; update quick! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abas</title>
		<link>http://TradeOrInvest.com/magical-number-pi-stock-markets/comment-page-1/#comment-136</link>
		<dc:creator>Abas</dc:creator>
		<pubDate>Fri, 15 May 2009 13:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=97#comment-136</guid>
		<description>I find using Phi techniques is not an exact science but the nature of the charts ain&#039;t exactly predictable anyway.  :-)

Check out my blogs at
aimvotal.com
I just updated them with new content.

Hopefully, I can see you there as much as you will see me here more often. :-)

Wishing you a happy day,

Abas.</description>
		<content:encoded><![CDATA[<p>I find using Phi techniques is not an exact science but the nature of the charts ain&#8217;t exactly predictable anyway.  <img src='http://TradeOrInvest.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Check out my blogs at<br />
aimvotal.com<br />
I just updated them with new content.</p>
<p>Hopefully, I can see you there as much as you will see me here more often. <img src='http://TradeOrInvest.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Wishing you a happy day,</p>
<p>Abas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Lee</title>
		<link>http://TradeOrInvest.com/magical-number-pi-stock-markets/comment-page-1/#comment-134</link>
		<dc:creator>Benjamin Lee</dc:creator>
		<pubDate>Thu, 07 May 2009 10:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=97#comment-134</guid>
		<description>I will expound it further in other articles sometime later. This post only serves as an introduction to market geometry and market timing.

In fact, pi π constant itself is a mystery and I welcome others point of view on this. There is so much yet to be discovered.</description>
		<content:encoded><![CDATA[<p>I will expound it further in other articles sometime later. This post only serves as an introduction to market geometry and market timing.</p>
<p>In fact, pi π constant itself is a mystery and I welcome others point of view on this. There is so much yet to be discovered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business blog</title>
		<link>http://TradeOrInvest.com/magical-number-pi-stock-markets/comment-page-1/#comment-132</link>
		<dc:creator>Business blog</dc:creator>
		<pubDate>Thu, 07 May 2009 07:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=97#comment-132</guid>
		<description>I will admit that I am left wondering after reading this article, as it does not go on to explain with examples - I&#039;d be interested to learn more on this if you would be happy to expand</description>
		<content:encoded><![CDATA[<p>I will admit that I am left wondering after reading this article, as it does not go on to explain with examples &#8211; I&#8217;d be interested to learn more on this if you would be happy to expand</p>
]]></content:encoded>
	</item>
</channel>
</rss>
