<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: My 5 Biggest Trading Mistakes in Stock Market</title>
	<atom:link href="http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/</link>
	<description>the exhaustive repository of trading knowledge and investment wisdom</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mikel Comiso</title>
		<link>http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/comment-page-1/#comment-861</link>
		<dc:creator>Mikel Comiso</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=100#comment-861</guid>
		<description>Good researched article! This post is actually the most factual on this deserving topic. I concur with your conclusions and will eagerly look forward to your future updates. Thanks for the great clarity in your writing. Authentic work and much success with this excellent site!</description>
		<content:encoded><![CDATA[<p>Good researched article! This post is actually the most factual on this deserving topic. I concur with your conclusions and will eagerly look forward to your future updates. Thanks for the great clarity in your writing. Authentic work and much success with this excellent site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kouba</title>
		<link>http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/comment-page-1/#comment-845</link>
		<dc:creator>Kouba</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=100#comment-845</guid>
		<description>Very interesting and amusing subject. I read with great pleasure.</description>
		<content:encoded><![CDATA[<p>Very interesting and amusing subject. I read with great pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top</title>
		<link>http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/comment-page-1/#comment-454</link>
		<dc:creator>Top</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=100#comment-454</guid>
		<description>Same as futures trading (see Market Wizards) e.g. Let your profits run, cut your losses short. However it depends on what type of trader u are e.g. scaper, day trader (mainly for futures trading) , short term or long term traders. Time frame also depends on type of market, mainly trending or non-trending.
Type of trader depends on your comfort zone (character).
Type of market on your analysis.
One word ----- DISCIPLINE!</description>
		<content:encoded><![CDATA[<p>Same as futures trading (see Market Wizards) e.g. Let your profits run, cut your losses short. However it depends on what type of trader u are e.g. scaper, day trader (mainly for futures trading) , short term or long term traders. Time frame also depends on type of market, mainly trending or non-trending.<br />
Type of trader depends on your comfort zone (character).<br />
Type of market on your analysis.<br />
One word &#8212;&#8211; DISCIPLINE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading for beginners</title>
		<link>http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/comment-page-1/#comment-346</link>
		<dc:creator>stock trading for beginners</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=100#comment-346</guid>
		<description>that is fantastic advice.  I am not sure if my latest post so thought I would sya again that for beginners, this advice is fantastic. I have lost my shirt on trading before so this kind of advice is essential,

look forward to the next one,

stock trading for beginners</description>
		<content:encoded><![CDATA[<p>that is fantastic advice.  I am not sure if my latest post so thought I would sya again that for beginners, this advice is fantastic. I have lost my shirt on trading before so this kind of advice is essential,</p>
<p>look forward to the next one,</p>
<p>stock trading for beginners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading for beginners</title>
		<link>http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/comment-page-1/#comment-345</link>
		<dc:creator>stock trading for beginners</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=100#comment-345</guid>
		<description>great post and essential for the beginners, thankyou</description>
		<content:encoded><![CDATA[<p>great post and essential for the beginners, thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinesealbumart</title>
		<link>http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/comment-page-1/#comment-146</link>
		<dc:creator>chinesealbumart</dc:creator>
		<pubDate>Fri, 29 May 2009 16:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=100#comment-146</guid>
		<description>Good advice !!
							Sorry... forgot to say great post - can&#039;t wait to read your next one!</description>
		<content:encoded><![CDATA[<p>Good advice !!<br />
							Sorry&#8230; forgot to say great post &#8211; can&#8217;t wait to read your next one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinesealbumart</title>
		<link>http://TradeOrInvest.com/my-5-biggest-stock-market-trading-mistakes/comment-page-1/#comment-145</link>
		<dc:creator>chinesealbumart</dc:creator>
		<pubDate>Fri, 29 May 2009 11:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=100#comment-145</guid>
		<description>Good advice !!</description>
		<content:encoded><![CDATA[<p>Good advice !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
