<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Regional financial markets outlook beginning 25 August 2008</title>
	<atom:link href="http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/</link>
	<description>the exhaustive repository of trading knowledge and investment wisdom</description>
	<lastBuildDate>Sun, 18 Jul 2010 06:32:26 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Japanese Kimonos</title>
		<link>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/comment-page-1/#comment-865</link>
		<dc:creator>Japanese Kimonos</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=58#comment-865</guid>
		<description>This is an awesome article, I</description>
		<content:encoded><![CDATA[<p>This is an awesome article, I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/comment-page-1/#comment-46</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 05 Sep 2008 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=58#comment-46</guid>
		<description>Oh by the way, yesterday Dow Jones fall by -344.65 (-2.99%) to close at 11,188.23, Nasdaq Composite fall by -74.69 (-3.20%) to close at 2,259.04 while S&amp;P 500 fall by -38.15 (-2.99%) to close at 1,236.83.

Malaysia opposition leader Datuk Seri Anwar Ibrahim had won the Pematang Pauh by-election and was heading towards toppling the ruling government on the Sept 16. In my personal opinion, that will come true.</description>
		<content:encoded><![CDATA[<p>Oh by the way, yesterday Dow Jones fall by -344.65 (-2.99%) to close at 11,188.23, Nasdaq Composite fall by -74.69 (-3.20%) to close at 2,259.04 while S&#038;P 500 fall by -38.15 (-2.99%) to close at 1,236.83.</p>
<p>Malaysia opposition leader Datuk Seri Anwar Ibrahim had won the Pematang Pauh by-election and was heading towards toppling the ruling government on the Sept 16. In my personal opinion, that will come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/comment-page-1/#comment-45</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 05 Sep 2008 02:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=58#comment-45</guid>
		<description>Update for today: Hong Kong Hang Seng Index (HSI) fall this morning by -555 points lower at 19833. Singapore Straits Times Index fall by -54 at 2572. Japan Nikkei 225 fall by -317 at 12240 points.</description>
		<content:encoded><![CDATA[<p>Update for today: Hong Kong Hang Seng Index (HSI) fall this morning by -555 points lower at 19833. Singapore Straits Times Index fall by -54 at 2572. Japan Nikkei 225 fall by -317 at 12240 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/comment-page-1/#comment-42</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 29 Aug 2008 09:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=58#comment-42</guid>
		<description>Hi Harish...

Thanks. I had check out your blog as well. Good work done, my friend. Keep sharing.</description>
		<content:encoded><![CDATA[<p>Hi Harish&#8230;</p>
<p>Thanks. I had check out your blog as well. Good work done, my friend. Keep sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harish</title>
		<link>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/comment-page-1/#comment-40</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Wed, 27 Aug 2008 08:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=58#comment-40</guid>
		<description>Hi, very good analysis. In fact I am mesmerized with ur explanation of the chart. I am also an analyst, pls do visit my blog...
Thanks...</description>
		<content:encoded><![CDATA[<p>Hi, very good analysis. In fact I am mesmerized with ur explanation of the chart. I am also an analyst, pls do visit my blog&#8230;<br />
Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://TradeOrInvest.com/regional-financial-markets-outlook-beginning-25-august-2008/comment-page-1/#comment-39</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://TradeOrInvest.com/?p=58#comment-39</guid>
		<description>Crude oil, crude palm oil, Dow Jones and KLCI peaked on Friday and fell heavily on the Monday as mentioned in my post and twitter. We might see Hang Seng Index (HSI) peaked yesterday or today before continuing its fall. Crude palm oil fell about -200 points yesterday.</description>
		<content:encoded><![CDATA[<p>Crude oil, crude palm oil, Dow Jones and KLCI peaked on Friday and fell heavily on the Monday as mentioned in my post and twitter. We might see Hang Seng Index (HSI) peaked yesterday or today before continuing its fall. Crude palm oil fell about -200 points yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
